New York Jets Roster & Player Hub
Your definitive, real-time portal for player contracts, depth charts, draft analysis, and individual player profile hubs.
🏈 Offseason Roster Transactions & Tracker
Building a championship-caliber contender in the AFC East requires a relentless, year-round approach to roster construction. Under the coaching system of Aaron Glenn and the front-office leadership of general manager Darren Mougey, the New York Jets prioritize trench dominance, highly disciplined interior run defenders, and deep safety-led coverage shells.
Our active offseason roster tracker monitors every roster adjustment, rookie draft pick, free-agent signing, and depth chart battle as the coaching staff shapes the final 53-man squad.
🔄 Roster Restructuring & Trade History
To construct the current roster, the Jets front office executed a series of high-stakes roster pivot moves to build long-term flexibility. Realigning the salary cap and securing premium draft capital meant executing blockbuster trades involving franchise players such as Quinnen Williams, Sauce Gardner, and Jermaine Johnson.
Understanding the team’s salary cap architecture and current draft capital requires analyzing how these critical transactions unfolded, how the resulting draft assets were deployed, and how those decisions continue to influence the team’s strategy for building the roster.
📋 Specialized Roster Directories
Track the core building blocks of the roster from the starting lineups down to the developmental squads:
- Dynamic Depth Chart Hub:
An up-to-date look at the offense, defense, and special teams. Explore player roles or jump directly to the first-string defensive and offensive units on the
Starting Lineup. - Practice Squad Tracker:
Monitor the active 16-man reserve squad, track eligible veteran rules, and stay updated on game-day standards and COVID elevations.
👥 Player & Coach Profile Index
Click on any member of the coaching staff or key players below to view their dedicated profile hub. Each player hub features real-time injury status, standard contract structures, advanced analytics, and live player-specific news feeds.
| Full Name | Position Group | Role & Status | Player Hub Link |
|---|---|---|---|
| Aaron Glenn | Coaching Staff | Head Coach (Year 2) | View Coaching Profile |
| Geno Smith | Offense (Quarterback) | Starting Quarterback | View Player Profile |
| Cade Klubnik | Offense (Quarterback) | Rookie / Developmental Backup | View Player Profile |
| Breece Hall | Offense (Running Back) | Feature Running Back (Extended) | View Player Profile |
| Braelon Allen | Offense (Running Back) | Running Back | View Player Profile |
| Isaiah Davis | Offense (Running Back) | Running Back | View Player Profile |
| Kene Nwangwu | Offense (Running Back) | Running Back / Kick Returner | View Player Profile |
| Chip Trayanum | Offense (Running Back) | Rookie Running Back — Injured Reserve | View Player Profile |
| Garrett Wilson | Offense (Wide Receiver) | Starting Wide Receiver (WR1) | View Player Profile |
| Adonai Mitchell | Offense (Wide Receiver) | Starting Wide Receiver (WR2) | View Player Profile |
| Omar Cooper Jr. | Offense (Wide Receiver) | Rookie Wide Receiver — Injured Reserve | View Player Profile |
| Arian Smith | Offense (Wide Receiver) | Wide Receiver — Injured Reserve (Out for Season) | View Player Profile |
| Tim Patrick | Offense (Wide Receiver) | Wide Receiver — Injured Reserve | View Player Profile |
| Sterling Shepard | Offense (Wide Receiver) | Wide Receiver — Practice Squad | View Player Profile |
| Kenyon Sadiq | Offense (Tight End) | Rookie Tight End | View Player Profile |
| Mason Taylor | Offense (Tight End) | Tight End | View Player Profile |
| T’Vondre Sweat | Defense (Defensive Line) | Defensive Tackle | View Player Profile |
| David Onyemata | Defense (Defensive Line) | Defensive Tackle — Injured Reserve | View Player Profile |
| David Bailey | Defense (EDGE) | Rookie Defensive Edge (No. 2 Pick) | View Player Profile |
| Will McDonald IV | Defense (EDGE) | Edge Rusher | View Player Profile |
| Joseph Ossai | Defense (EDGE) | Edge Rusher | View Player Profile |
| Jamien Sherwood | Defense (Linebacker) | Linebacker | View Player Profile |
| Kiko Mauigoa | Defense (Linebacker) | Linebacker | View Player Profile |
| Marcelino McCrary-Ball | Defense (Linebacker) | Linebacker / Special Teams — Injured Reserve | View Player Profile |
| Minkah Fitzpatrick | Defense (Safety) | Safety | View Player Profile |
| D’Angelo Ponds | Defense (Cornerback) | Rookie Cornerback | View Player Profile |
| Jarvis Brownlee Jr. | Defense (Cornerback) | Defensive Back | View Player Profile |
| Tre Brown | Defense (Cornerback) | Cornerback — Injured Reserve | View Player Profile |
| Jason Sanders | Special Teams (Kicker) | Kicker — Signed to Active Roster Sept. 29 | View Player Profile |
